| Timeslot | Activity |
| | |
| 0900 – 0915 | Final briefing |
| 0915 | Set off from school for collection drive |
| 0915 – 1300 | Collection |
| 1300 – 1400 | Report back to school to regroup and break for lunch |
| 1400 – 1700 | Collection |
| 1700 – 1800 | Report back to school to regroup and break for dinner |
| 1800 – 2030 | Collection |
| 2030 – 2300 | Buffer time / Cataloguing |
| 2300 | Report back to school |
| 2300 – 2315 | Overall debrief |
| 2315 – 2359 | Cataloguing |
| | |
| 0000 – 0500 | Free and easy |
| 0500 – 0900 | Cleaning / Displaying |
Thursday, July 5, 2007
Schedule
Sequence of Events
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment